Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11569 Longshore WAY E 4 3 2,802 $1,485,500 $530 16 days
11811 Longshore WAY E 4 2.5 3,268 $1,324,900 $405 114 days
11723 Longshore WAY E 4 3 2,760 $1,299,000 $470 201 days
10831 Fieldfair DR 4 3 2,518 $1,075,000 $426 33 days
4388 Pomarine CT 3 3 2,409 $899,000 $373 139 days
11267 Phoenix WAY 3 2 2,108 $824,000 $390 20 days
11055 Longshore WAY W 3 2 1,760 $594,500 $337 6 days
11071 Linnet LN 3 2 1,482 $579,900 $391 22 days
11011 Linnet LN 2 2 1,595 $539,000 $337 47 days
Average: 3.3 2.5 2,300 $957,866 $407 67 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10736 Fieldfair DR 3 2 1,960 $679,000 $346 122 days
10848 Longshore WAY W 3 2 1,931 $649,000 $336 114 days
10879 Fieldfair DR 3 3 1,856 $625,000 $336 31 days
10951 Fieldfair DR 3 2 1,650 $525,000 $318 44 days
11054 Linnet LN 3 2 1,527 $520,000 $340 72 days
10880 Longshore WAY W 3 2.5 1,676 $399,900 $238 13 days
Average: 3.0 2.2 1,766 $566,316 $319 66 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11532 Longshore WAY W 4 3 2,871 $1,599,000 $1,500,000 $522 29 days 9/30/26
4638 Turnstone CT 6 3.5 3,683 $1,450,000 $1,429,000 $387 137 days 10/1/26
11013 Phoenix WAY 4 3.5 3,400 $1,350,000 $1,330,000 $391 1 day 8/14/26
4372 Bittern CT 4 3.5 3,235 $1,397,000 $1,300,000 $401 116 days 8/31/26
10815 Phoenix WAY 5 3 3,323 $1,320,000 $1,290,000 $388 106 days 7/31/26
11312 Longshore WAY W 4 3 3,070 $1,269,999 $1,180,000 $384 99 days 9/18/26
11180 Phoenix WAY 3 3 2,635 $1,099,000 $980,000 $371 56 days 5/1/26
4896 Shearwater LN 4 3.5 2,647 $1,100,000 $965,000 $364 69 days 4/14/26
4568 Merganser CT 3 2 2,237 $895,000 $875,000 $391 36 days 5/21/26
11223 Phoenix WAY 4 3 2,700 $699,999 $850,000 $314 7 days 6/22/26
11283 LONGSHORE WAY E 3 3 2,222 $890,000 $850,000 $382 95 days 6/15/26
4594 Snowy Egret DR 3 3.5 2,698 $890,000 $850,000 $315 181 days 4/15/26
11726 Night Heron DR 4 3 2,830 $895,000 $840,000 $296 31 days 7/2/26
4256 Mourning Dove DR 3 2.5 2,522 $849,000 $820,000 $325 61 days 6/15/26
4282 Longshore WAY N 3 2 1,960 $799,000 $799,000 $407 203 days 10/1/26
11114 Longshore WAY W 3 2 2,266 $800,000 $760,000 $335 68 days 4/15/26
4242 Longshore WAY S 3 2.5 1,840 $699,000 $675,000 $366 33 days 9/23/26
11163 Longshore WAY E 3 2.5 1,824 $628,000 $617,000 $338 1 day 9/25/26
10823 Longshore WAY E 3 2 1,791 $650,000 $610,000 $340 32 days 4/20/26
4356 Mistlethrush LN 3 2 1,545 $599,999 $577,000 $373 105 days 7/16/26
10987 Fieldfair DR 3 2 1,648 $569,000 $555,000 $336 12 days 6/10/26
11477 Longshore WAY W 3 2 1,898 $539,900 $510,000 $268 10 days 9/8/26
Average: 3.5 2.7 2,492 $954,040 $916,454 $363 47 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.