Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Santa Clara DR Unit 10 2 2 1,043 $239,000 $229 72 days
190 Santa Clara DR Unit 190-4 2 2 1,004 $219,000 $218 48 days
169 SANTA CLARA DR Unit 11 2 2 1,043 $209,900 $201 99 days
132 Santa Clara DR Unit 10 2 2 1,043 $200,000 $191 108 days
153 SANTA CLARA DR Unit 10 1 1 690 $190,000 $275 270 days
142 Santa Clara DR Unit 5 1 1 634 $179,000 $282 220 days
100 Santa Clara DR Unit 3 2 2 1,043 $173,500 $166 63 days
194 Santa Clara DR Unit 12 1 1 637 $172,000 $270 64 days
124 Santa Clara DR Unit 15 1 1 680 $164,900 $242 248 days
Average: 1.6 1.6 868 $194,144 $230 133 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
132 Santa Clara DR Unit 3 2 2 1,043 $229,900 $229,900 $220 159 days 9/3/26
Average: 2.0 2.0 1,043 $229,900 $229,900 $220 159 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.