Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3323 Atlantic CIR 5 5.5 4,956 $1,749,999 $353 194 days
2756 Crystal WAY 6 6 4,742 $1,699,000 $358 140 days
3910 Glacier CT 4 4 3,359 $1,600,000 $476 68 days
2759 Cinnamon Bay CIR 6 5 4,113 $1,499,000 $364 27 days
3412 Atlantic CIR 4 4 3,359 $1,299,000 $386 535 days
3927 Torrens CT 3 3.5 3,051 $1,150,000 $376 0 days
3168 Pacific DR 3 3 2,376 $1,049,000 $441 186 days
3098 Hudson TER 4 3 2,302 $949,000 $412 178 days
3804 Columbia CT 3 3 2,584 $795,000 $307 71 days
3846 Pleasant Springs DR 3 3 2,561 $775,000 $302 80 days
3195 Pacific DR 2 2 2,081 $719,900 $345 733 days
2870 Cinnamon Bay CIR NW 3 2 2,203 $715,000 $324 147 days
2862 Cinnamon Bay CIR 2 2 2,081 $685,000 $329 12 days
Average: 3.7 3.5 3,059 $1,129,607 $367 183 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2858 Cinnamon Bay CIR 6 5 4,113 $1,499,000 $364 39 days
3428 Atlantic CIR 4 2.5 2,538 $1,199,999 $472 26 days
3701 Pleasant Springs DR 5 5 3,833 $1,150,000 $300 151 days
3384 Atlantic CIR 3 3.5 3,064 $1,070,000 $349 66 days
3224 Pacific DR 3 3 2,162 $775,000 $358 108 days
Average: 4.2 3.8 3,142 $1,138,799 $368 66 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3999 Bering CT 5 5.5 4,984 $2,395,000 $2,375,000 $476 10 days 9/30/26
3908 Gibralter DR 5 5 4,577 $1,695,000 $1,525,000 $333 21 days 9/4/26
3335 Pacific DR 6 5 4,113 $1,450,000 $1,362,500 $331 43 days 9/2/26
3821 Columbia CT 6 5 4,113 $1,475,000 $1,350,000 $328 286 days 9/3/26
2724 Crystal WAY 3 3.5 3,051 $1,300,000 $1,275,000 $417 2 days 6/30/26
3306 Baltic DR 5 4 3,409 $1,299,000 $1,250,000 $366 94 days 7/15/26
3995 Bering CT 5 5 3,616 $1,300,000 $1,200,000 $331 139 days 9/8/26
2871 Cinnamon Bay CIR 3 3 2,462 $1,150,000 $1,150,000 $467 2 days 10/2/26
3633 Santaren CT 4 3 3,378 $1,250,000 $1,150,000 $340 109 days 6/30/26
2975 Cinnamon Bay CIR 3 3.5 3,051 $1,275,000 $1,150,000 $376 137 days 5/1/26
3742 Madeira CT 5 4 3,215 $1,025,000 $1,025,000 $318 28 days 9/18/26
3917 Glacier CT 4 2.5 2,538 $1,100,000 $1,000,000 $394 31 days 4/29/26
3454 Pacific DR 3 3 2,162 $969,000 $950,000 $439 43 days 6/5/26
3606 Santaren CT 4 3.5 2,863 $997,000 $945,000 $330 196 days 9/18/26
3199 Atlantic CIR 4 3 2,609 $1,000,000 $935,000 $358 52 days 4/27/26
3312 Pacific DR 5 4 3,215 $970,000 $920,000 $286 104 days 6/11/26
3296 Pacific DR 5 4 3,215 $950,000 $900,000 $279 171 days 8/14/26
3344 Atlantic CIR 3 3.5 3,051 $999,000 $900,000 $294 215 days 4/20/26
3741 Pleasant Springs DR 3 3 2,169 $855,000 $827,500 $381 65 days 6/3/26
3565 Beaufort CT 2 2 1,991 $799,000 $799,000 $401 143 days 8/4/26
3418 Tigris LN 3 2.5 2,234 $825,000 $799,000 $357 142 days 6/22/26
3322 Baltic DR 3 2.5 2,213 $675,500 $670,000 $302 108 days 5/26/26
3694 Pleasant Springs DR 2 2 2,081 $694,900 $660,000 $317 78 days 9/25/26
Average: 4.0 3.6 3,056 $1,149,930 $1,092,086 $357 62 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.