Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20241 Country Club DR 3 3 2,685 $1,699,000 $632 59 days
20248 Puma TRL 3 3 2,619 $975,000 $372 23 days
20253 Wildcat Run DR 3 3 2,681 $850,000 $317 53 days
12535 Wildcat Cove CIR 3 3 2,653 $625,000 $235 136 days
20691 Wildcat Run DR Unit 102 3 2 1,624 $410,000 $252 124 days
20667 Wildcat Run DR Unit 101 3 2 1,624 $329,900 $203 234 days
20651 Wildcat Run DR Unit 102 3 2 1,624 $327,900 $201 12 days
20210 Golden Panther DR Unit 1 2 2.5 1,720 $294,900 $171 183 days
20190 Golden Panther DR Unit 3 3 3 1,974 $259,000 $131 181 days
20090 Golden Panther DR Unit 4 2 2.5 1,720 $250,000 $145 283 days
Average: 2.8 2.6 2,092 $602,070 $266 129 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20121 Wildcat Run DR 4 3 2,954 $1,350,000 $457 33 days
Average: 4.0 3.0 2,954 $1,350,000 $457 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20262 Tiger CT 3 3.5 3,254 $2,945,000 $2,800,000 $860 143 days 4/23/26
20181 Ocelot CT 4 3.5 3,039 $1,495,000 $1,375,000 $452 55 days 4/17/26
12392 Eagle CT 4 3 2,881 $1,399,000 $1,200,000 $416 116 days 8/24/26
20569 Wildcat Run DR 4 3 3,550 $1,210,000 $1,200,000 $338 31 days 6/1/26
20301 Leopard LN 3 3 2,822 $999,000 $960,000 $340 106 days 8/10/26
20237 Wildcat Run DR 3 2.5 2,360 $1,000,000 $950,000 $402 50 days 8/31/26
20169 Wildcat Run DR 3 3 2,755 $949,000 $930,000 $337 130 days 4/15/26
20233 Wildcat Run DR 4 3 3,163 $925,000 $876,000 $276 121 days 9/9/26
20265 Country Club DR 3 3 3,217 $875,000 $831,000 $258 168 days 5/19/26
12384 Eagle CT 3 3 2,215 $849,000 $810,000 $365 129 days 5/1/26
12527 Wildcat Cove CIR 3 3 2,653 $649,900 $540,000 $203 123 days 6/22/26
20601 Wildcat Run DR 3 3 2,143 $559,000 $500,000 $233 78 days 5/12/26
20881 Wildcat Run DR Unit 5 3 3 2,171 $485,000 $467,500 $215 171 days 5/28/26
12512 Wildcat Cove CIR 2 3 2,150 $549,900 $460,000 $213 155 days 9/15/26
20671 Wildcat Run DR Unit 102 3 2 1,624 $365,500 $350,000 $215 9 days 8/26/26
20110 Golden Panther DR Unit 4 2 2.5 1,720 $225,000 $225,000 $130 114 days 6/17/26
20130 Golden Panther DR Unit 1 2 2.5 1,720 $230,000 $200,000 $116 105 days 4/16/26
Average: 3.1 2.9 2,555 $924,135 $863,205 $316 106 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.