Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Oil Well RD 4 3 3,195 $5,000,000 $1,564 1923 days
5160 Teak Wood DR 6 9.5 8,099 $4,999,000 $617 10 days
Pine Ridge Rd & Logan Blvd S N/A N/A N/A $4,999,000 Unknown 1242 days
191 29TH ST SW 4 5.5 4,000 $4,495,000 $1,123 124 days
Pine Ridge RD N/A N/A N/A $4,300,000 Unknown 1585 days
100 Golden Gate BLVD N/A N/A N/A $3,300,000 Unknown 10 days
6255 Cedar Tree LN 6 8 6,015 $3,200,000 $532 24 days
00 Collier BLVD N/A N/A N/A $3,000,000 Unknown 269 days
00 Collier BLVD N/A N/A N/A $3,000,000 Unknown 269 days
390 3rd ST NW 3 3.5 4,040 $2,999,999 $742 114 days
360 3rd ST NW 4 4 4,634 $2,895,000 $624 8 days
1874 39th ST SW 5 5 4,403 $2,895,000 $657 59 days
3280 66th ST SW 3 2.5 2,450 $2,849,000 $1,162 46 days
430 29th ST NW 3 2.5 3,257 $2,750,000 $844 135 days
428 22nd ST SE 4 5.5 3,569 $2,700,000 $756 80 days
6761 Golden Gate PKWY 3 2 2,034 $2,500,000 $1,229 106 days
2997 64th ST SW 4 4 2,809 $2,450,000 $872 44 days
379 25TH ST NW 4 3 4,279 $2,350,000 $549 17 days
453 25th ST SW 4 4.5 3,209 $2,349,900 $732 88 days
1361 Golden Gate BLVD W 6 5.5 5,200 $2,285,000 $439 120 days
840 Jung BLVD W 4 3 3,017 $2,245,000 $744 16 days
1160 13th ST SW 6 5 3,941 $1,999,000 $507 108 days
12 35th AVE NW 5 5 3,510 $1,899,000 $541 17 days
5771 Dogwood WAY 4 4 2,900 $1,850,000 $637 43 days
3430 1st AVE NW 4 4 2,747 $1,799,990 $655 168 days
Average: 3.6 2.8 2,245 $587,728 $402 209 days
Viewing 1 - 25 of 737
Viewing 1 - 25 of 737
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3070 Ravenna AVE 4 5.5 5,730 $5,300,000 $924 703 days
Everglades BLVD E N/A N/A N/A $3,500,000 Unknown 778 days
2751 68th ST SW 4 4.5 3,535 $2,750,000 $777 47 days
1109 15th ST SW 4 5 3,186 $1,800,000 $564 288 days
522 17th ST SW 5 4 3,047 $1,749,999 $574 62 days
1385 23rd ST SW 3 3 2,565 $1,695,000 $660 67 days
3191 16th AVE NE 5 6 4,002 $1,499,900 $374 163 days
910 Golden Gate BLVD E 4 3.5 2,845 $1,399,999 $492 218 days
201 Perkins DR 4 3 3,539 $1,349,000 $381 120 days
4741 3rd AVE NW N/A N/A N/A $1,300,000 Unknown 61 days
90 22nd AVE NW 4 2 2,707 $1,299,000 $479 61 days
3885 52nd AVE NE 4 4 3,274 $1,299,000 $396 30 days
187 5th ST SW 4 3 2,096 $1,099,999 $524 15 days
3886 24th AVE SE 4 2.5 2,440 $999,000 $409 212 days
826 20TH ST SE 3 3 2,392 $972,000 $406 498 days
681 15th ST SW 4 3 2,764 $899,000 $325 45 days
1375 Keri Island RD 3 2 1,620 $875,000 $540 5 days
1819 12th AVE NE 3 2.5 1,921 $839,900 $437 29 days
328 16th AVE NW 4 2 2,005 $825,000 $411 102 days
3520 27th AVE NE 4 3 2,230 $825,000 $369 36 days
2719 2nd ST NW 3 3 1,865 $786,000 $421 78 days
1264 14th AVE NE 3 2 2,005 $749,000 $373 22 days
2627 6th AVE NE 3 2 1,643 $724,900 $441 124 days
4009 8th ave ne 3 2.5 1,965 $719,900 $366 24 days
2668 39th Ave NE 3 2.5 1,900 $709,900 $373 352 days
Average: 3.4 2.6 1,980 $655,774 $366 145 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4747 7th AVE SW 6 5 3,996 $2,600,000 $2,400,000 $600 48 days 4/28/26
3632 Golden Gate BLVD W 4 5.5 3,839 $2,439,000 $2,400,000 $625 224 days 6/1/26
4751 1st AVE SW 4 3.5 3,015 $2,650,000 $2,375,000 $787 98 days 8/20/26
3691 21st AVE SW 4 5 4,305 $2,399,000 $2,300,000 $534 301 days 8/28/26
123 10th AVE NW 4 4.5 4,288 $2,449,000 $2,300,000 $536 489 days 7/31/26
4501 3rd AVE SW 5 4.5 3,731 $2,349,000 $2,000,000 $536 59 days 5/11/26
524 13th ST SW 5 4.5 3,766 $2,250,000 $2,000,000 $531 457 days 8/27/26
1886 39th ST SW 4 4.5 3,201 $1,999,999 $1,850,000 $577 185 days 9/2/26
5772 GREEN BLVD 4 3 2,860 $2,195,000 $1,850,000 $646 224 days 8/6/26
1261 SW 13th ST 3 3 2,392 $1,950,000 $1,825,000 $762 62 days 6/18/26
264 13TH ST NW 4 4.5 3,406 $1,875,000 $1,820,000 $534 240 days 6/30/26
1618 19th ST SW 4 5 3,186 $1,830,000 $1,750,000 $549 16 days 7/3/26
4480 1st AVE NW 5 4 3,455 $1,850,000 $1,720,000 $497 272 days 10/6/26
1347 23rd ST SW 4 4 2,747 $1,795,000 $1,700,000 $618 5 days 9/14/26
111 17th ST NW 4 4.5 3,857 $1,799,000 $1,625,000 $421 269 days 7/20/26
428 21st ST SW 4 3 2,803 $1,680,000 $1,604,000 $572 206 days 6/25/26
933 11th ST SW 4 3.5 3,451 $1,650,000 $1,600,000 $463 43 days 8/14/26
2760 70th ST SW 4 4 4,189 $1,895,000 $1,600,000 $381 89 days 5/12/26
662 9th ST SW 4 4 3,207 $1,850,000 $1,600,000 $498 113 days 5/28/26
3219 White BLVD 4 3.5 3,351 $1,650,000 $1,600,000 $477 222 days 6/3/26
788 9th ST SW 4 4 2,747 $1,650,000 $1,550,000 $564 182 days 9/29/26
4641 1st AVE SW 4 3.5 2,417 $1,590,000 $1,520,000 $628 35 days 7/22/26
1388 Everglades BLVD N 4 4 4,269 $1,650,000 $1,500,000 $351 87 days 4/30/26
730 29th ST SW 4 4 2,920 $1,499,000 $1,375,000 $470 144 days 7/28/26
382 39th AVE NE 4 3 2,642 $1,495,000 $1,350,000 $510 0 days 7/17/26
Average: 3.4 2.4 1,977 $550,739 $525,592 $337 104 days
Viewing 1 - 25 of 557
Viewing 1 - 25 of 557

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.