Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7390 Estero BLVD Unit 1202 3 3 1,589 $1,292,000 $813 66 days
7390 Estero BLVD Unit 803 2 2 1,061 $800,000 $754 304 days
7390 Estero BLVD Unit 404 2 2 1,061 $675,000 $636 12 days
7390 Estero BLVD Unit 403 2 2 1,061 $500,000 $471 267 days
7390 Estero BLVD Unit 503 2 2 1,061 $498,000 $469 685 days
Average: 2.2 2.2 1,166 $753,000 $628 267 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.