Market report, updated
Search in the subdivision of Toscana
Over the last 6 months, homes sold for 94.8% of list price in 146 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12199 Toscana WAY Unit 203Bonita Springs, FL 34135 | 3 | 2 | 2,149 | $539,000 | $250 | 13 days |
| 12237 Toscana WAY Unit 103Bonita Springs, FL 34135 | 2 | 2 | 1,916 | $499,900 | $260 | 72 days |
| 12200 Toscana WAY Unit 102Bonita Springs, FL 34135 | 2 | 2 | 1,648 | $410,000 | $248 | 74 days |
| 16653 Toscana CIR Unit 702Naples, FL 34110 | 2 | 3 | 2,822 | $2,150,000 | $761 | 106 days |
| 16649 Toscana CIR Unit 803Naples, FL 34110 | 3 | 4.5 | 3,478 | $1,795,000 | $516 | 129 days |
| 12259 TOSCANA WAY Unit 202Bonita Springs, FL 34135 | 3 | 2 | 2,275 | $519,900 | $228 | 142 days |
| 12199 Toscana WAY Unit 102Bonita Springs, FL 34135 | 2 | 2 | 1,648 | $405,000 | $245 | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16653 Toscana CIR Unit 704Naples, FL 34110 | 2 | 3 | 2,571 | $1,275,000 | 94.4% | $495 | 62 days | Sep 3, 2026 |
| 12260 Toscana WAY Unit 101Bonita Springs, FL 34135 | 2 | 2 | 1,916 | $520,000 | 94.7% | $271 | 55 days | Aug 20, 2026 |
| 12237 Toscana WAY Unit 203Bonita Springs, FL 34135 | 3 | 2 | 2,387 | $500,000 | 95.2% | $209 | 321 days | Jul 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.