Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21250 Estiva Villa CIR 4 3.5 2,395 $843,000 $351 24 days
9042 Summercrest BLVD 4 3.5 2,422 $832,000 $343 23 days
9030 Summercrest BLVD 4 3.5 2,422 $799,000 $329 23 days
9032 Summercrest BLVD 3 2.5 2,156 $629,000 $291 27 days
9034 Summercrest BLVD 3 2.5 1,944 $619,000 $318 16 days
Average: 3.6 3.1 2,267 $744,400 $327 23 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.