Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
263 Barefoot Beach BLVD Unit PH2 3 3 2,266 $3,995,000 $1,763 12 days
253 Barefoot Beach BLVD Unit 406 3 3 2,003 $2,500,000 $1,248 299 days
269 Barefoot Beach BLVD Unit PH3 3 2 1,726 $2,100,000 $1,216 264 days
266 Barefoot Beach BLVD Unit 504 3 3 2,003 $1,990,000 $993 127 days
257 Barefoot Beach BLVD Unit 502 3 2 1,726 $1,950,000 $1,129 385 days
269 Barefoot Beach BLVD Unit 403 3 2 1,726 $1,800,000 $1,042 489 days
253 Barefoot Beach BLVD Unit 304 2 2 1,604 $1,695,000 $1,056 76 days
253 Barefoot Beach BLVD Unit 403 2 2 1,604 $1,645,000 $1,025 20 days
264 Barefoot Beach BLVD Unit 402 3 2 1,726 $1,495,000 $866 163 days
267 Barefoot Beach BLVD Unit 204 2 2 1,604 $1,475,000 $919 19 days
260 Barefoot Beach BLVD Unit 604 2 2 1,604 $1,395,000 $869 253 days
260 Barefoot Beach BLVD Unit 304 2 2 1,604 $1,350,000 $841 176 days
260 Barefoot Beach BLVD Unit 303 2 2 1,604 $1,350,000 $841 190 days
Average: 2.5 2.2 1,753 $1,903,076 $1,062 190 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Barefoot Beach BLVD Unit 301 3 3 2,003 $1,495,000 $746 147 days
Average: 3.0 3.0 2,003 $1,495,000 $746 147 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
260 Barefoot Beach BLVD Unit PH03 3 3 2,266 $3,450,000 $3,000,000 $1,323 195 days 5/14/26
267 Barefoot Beach BLVD Unit 601 3 3 2,003 $2,795,000 $2,450,000 $1,223 154 days 4/2/26
267 Barefoot Beach BLVD Unit 304 2 2 1,604 $1,895,000 $1,750,000 $1,091 113 days 5/29/26
260 Barefoot Beach BLVD Unit 202 3 2 1,726 $1,299,000 $1,200,000 $695 73 days 3/30/26
257 Barefoot Beach Blvd #602 3 2 1,726 $1,300,000 $1,200,000 $695 869 days 8/21/26
267 Barefoot Beach BLVD Unit X604 2 2 1,604 $1,250,000 $1,150,000 $716 136 days 6/30/26
266 Barefoot Beach BLVD Unit PH-03 3 2 1,726 $1,290,000 $1,150,000 $666 223 days 6/12/26
260 Barefoot Beach BLVD Unit 305 3 2 1,726 $1,275,000 $1,137,500 $659 656 days 4/7/26
260 Barefoot Beach BLVD Unit 201 3 3 2,003 $1,095,000 $1,055,000 $526 336 days 8/7/26
262 Barefoot Beach BLVD Unit 503 2 2 1,604 $875,000 $750,000 $467 123 days 8/18/26
Average: 2.7 2.3 1,798 $1,652,400 $1,484,250 $806 265 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.