Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2743 1st ST Unit 904 3 2 1,571 $565,000 $359 192 days
2743 1st ST Unit 701 3 2 1,656 $459,000 $277 337 days
2743 1st ST Unit 1404 3 2 1,571 $450,000 $286 139 days
2743 1st ST Unit 704 3 2 1,571 $379,000 $241 78 days
2743 1st ST Unit 505 3 2 1,663 $359,900 $216 264 days
2743 1st ST Unit 1003 3 2 1,571 $359,000 $228 34 days
2743 1ST ST Unit 2106 3 2 1,721 $350,000 $203 96 days
2743 1st ST Unit 305 3 2 1,751 $324,900 $185 66 days
2743 1st ST Unit 406 3 2 1,669 $309,000 $185 158 days
2743 1st ST Unit 1006 3 2 1,721 $278,000 $161 120 days
Average: 3.0 2.0 1,646 $383,380 $234 149 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2743 1st ST Unit 502 3 2 1,543 $349,999 $226 248 days
Average: 3.0 2.0 1,543 $349,999 $226 248 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2743 1st ST Unit 2703 3 2 1,571 $499,000 $438,000 $278 100 days 9/4/26
2743 1st ST Unit 2102 3 2 1,656 $399,500 $364,500 $220 78 days 5/15/26
2743 1st ST Unit 2404 3 2 1,571 $375,000 $359,000 $228 147 days 7/15/26
2743 1st ST Unit 2503 3 2 1,571 $369,000 $340,000 $216 183 days 6/10/26
2743 1st ST Unit 102 1 1.5 885 $264,900 $250,000 $282 41 days 9/28/26
2743 1st ST Unit 110 1 1.5 885 $225,000 $210,000 $237 143 days 4/16/26
Average: 2.3 1.8 1,356 $355,400 $326,916 $243 94 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.