Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11281 Long RD N/A N/A N/A $5,500,000 Unknown 362 days
3800 Staley RD 3 3 2,348 $3,499,000 $1,490 223 days
15010 Orange River RD 4 3.5 6,133 $2,200,000 $358 90 days
4901 Buckingham RD N/A N/A N/A $1,799,000 Unknown 7 days
No address 3 2 2,340 $1,750,000 $747 90 days
7231 Westwood Acres RD 3 2 2,817 $1,100,000 $390 176 days
5261 Staley RD 4 2 2,337 $999,000 $427 110 days
3802 La Rue ST 6 8 3,637 $780,000 $214 154 days
5460 Jackson RD 3 2 1,501 $760,000 $506 75 days
13451 Bird RD N/A N/A N/A $739,900 Unknown 86 days
14151 Cemetery RD 3 2 1,721 $690,000 $400 97 days
4691 Long Lake DR 4 2.5 2,523 $649,000 $257 35 days
4925 Skates CIR 4 2 1,997 $635,999 $318 105 days
6011 Jadestone AVE 4 2 2,009 $629,900 $313 127 days
6700 Louella DR N/A N/A N/A $625,000 Unknown 50 days
10910 Irish LN 4 3 2,338 $585,000 $250 1 day
13278 Peace RD N/A N/A N/A $550,000 Unknown 13 days
6029 & 6031 Higgins AVE 3 2 2,240 $549,900 $245 170 days
3705 Kilarney ST 5 3 2,655 $498,000 $187 65 days
3824 Helms CT 2 1.5 1,260 $475,000 $376 18 days
3825/3827 Hollycrest ST 6 4 1,109 $469,000 $422 79 days
3804 Hyde Park DR 4 2 1,923 $434,900 $226 50 days
3715 Teakwood ST 4 2 1,809 $405,000 $223 124 days
14141 Roof ST 3 2 1,535 $394,900 $257 25 days
5741 Neal RD 3 2 1,344 $375,000 $279 50 days
Average: 3.6 2.5 2,117 $656,453 $355 125 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6035 Tabor AVE 3 2 1,879 $370,000 $196 898 days
6148 Hughes AVE 4 2 1,652 $335,000 $202 121 days
4821 Oak Acres LN N/A N/A N/A $334,900 Unknown 223 days
12920 Orange River BLVD 2 2 910 $319,000 $350 13 days
Average: 3.0 2.0 1,480 $339,725 $250 314 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14041 River RD 3 3 3,718 $1,025,000 $950,000 $255 114 days 6/1/26
11130 Long RD 4 3 2,559 $899,999 $885,000 $345 8 days 6/11/26
4700 Skates CIR 4 2.5 2,770 $824,900 $790,000 $285 128 days 8/10/26
14501 W Hal CT 4 3 2,460 $749,900 $744,250 $302 59 days 9/16/26
4701 Lone Pine CT 4 2.5 2,851 $749,999 $730,000 $256 16 days 6/17/26
4220 Staley RD 4 3 2,308 $695,000 $695,000 $301 57 days 5/22/26
3570 Williamson RD 3 2.5 2,870 $775,000 $660,000 $229 57 days 6/10/26
5960 Neal RD 3 2 1,786 $699,900 $660,000 $369 73 days 5/15/26
5060 Melaluca DR 4 2 2,786 $649,900 $630,000 $226 87 days 7/27/26
13101 Idylwild RD 3 2 2,252 $585,000 $585,000 $259 95 days 5/29/26
5680 Staley RD 5 3 2,654 $635,000 $570,000 $214 90 days 8/18/26
4981 Skates CIR 3 2 1,764 $499,000 $454,000 $257 51 days 8/14/26
14130 Roof ST 4 2 1,577 $365,000 $410,000 $259 108 days 9/14/26
6139 Hendley CT 3 2 1,630 $374,000 $360,000 $220 85 days 4/17/26
6014 Jadestone AVE 3 2 1,802 $334,900 $335,000 $185 46 days 9/18/26
3820 Hillandale ST 3 2 1,715 $345,000 $335,000 $195 63 days 5/14/26
6078 Laurelwood DR 3 2 1,777 $324,918 $320,000 $180 203 days 9/1/26
3743 Kenyon ST 3 2 1,630 $319,998 $315,000 $193 220 days 8/21/26
6036 Latimer AVE 3 2 1,562 $299,000 $310,000 $198 77 days 7/17/26
6023 Thrush AVE 4 2 1,669 $295,700 $300,000 $179 86 days 6/5/26
4051 Buckingham RD 2 1 936 $315,000 $282,500 $301 61 days 4/28/26
3837 Hillandale ST 3 2 1,272 $289,900 $280,000 $220 14 days 6/26/26
6121 Hutton CT 3 2 1,416 $269,900 $269,900 $190 47 days 4/22/26
6136 Higgins AVE 3 2 1,481 $265,000 $255,000 $172 418 days 4/10/26
11100 Long RD N/A N/A N/A $150,000 $145,000 Unknown 4 days 5/11/26
Average: 3.4 2.2 2,051 $308,192 $296,223 $241 180 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.