Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16950 Captiva DR 6 7 8,596 $18,900,000 $2,198 236 days
Buck Key N/A N/A N/A $13,000,000 Unknown 81 days
16530 Captiva DR 5 5.5 5,843 $12,500,000 $2,139 572 days
17030 Captiva DR 6 7.5 6,292 $11,500,000 $1,827 407 days
16730 Captiva DR 5 5.5 5,059 $10,900,000 $2,154 103 days
16770 Captiva DR 5 4.5 4,134 $9,700,000 $2,346 351 days
16777 Captiva DR 6 6.5 5,346 $9,450,000 $1,767 603 days
3767 W Gulf DR 5 4.5 6,639 $8,995,000 $1,354 234 days
13230 Linton RD 4 5.5 6,000 $8,500,000 $1,416 46 days
17201 Captiva DR 6 4.5 4,624 $6,995,000 $1,512 120 days
16886 Captiva DR 5 4.5 4,608 $6,900,000 $1,497 553 days
16632 Captiva DR 5 4 3,681 $5,699,000 $1,548 255 days
15160 Captiva DR 6 6.5 4,857 $4,749,000 $977 273 days
15161 Wiles DR 5 5.5 3,969 $4,350,000 $1,095 117 days
6351 Sanibel Captiva RD 4 4 2,894 $3,900,000 $1,347 181 days
16543 Captiva DR 3 3 2,373 $3,750,000 $1,580 560 days
17170 Captiva DR 2 2 1,344 $3,250,000 $2,418 1229 days
2190 Camino Del Mar DR 4 3.5 2,832 $2,199,000 $776 531 days
5801 Sanibel Captiva RD 2 2.5 1,566 $1,500,000 $957 294 days
1720 Middle Gulf DR 3 3 1,662 $1,399,000 $841 274 days
1209 County Rd 78 4 3 2,985 $1,113,000 $372 230 days
2999 Twin Ponds DR 4 3.5 2,424 $1,090,000 $449 344 days
6092 Sanibel Captiva RD 2 2 1,291 $995,000 $770 258 days
5809 Sanibel Captiva RD N/A N/A N/A $849,000 Unknown 120 days
Samadani LN N/A N/A N/A $720,000 Unknown 1291 days
Average: 4.2 4.1 3,701 $5,018,835 $1,240 343 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16548 Captiva DR N/A N/A N/A $5,650,000 Unknown 320 days
1114 Seagrape LN 3 2 2,123 $2,695,000 $1,269 81 days
1460 Middle Gulf DR 4 4.5 3,660 $2,295,000 $627 154 days
11771 Iona RD 3 2 1,161 $265,000 $228 205 days
Average: 3.3 2.8 2,314 $2,726,250 $708 237 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4155, 4163, 4171 W Gulf DR N/A N/A N/A $14,000,000 $12,500,000 Unknown 344 days 5/8/26
15500 Cook RD N/A N/A N/A $5,750,000 $5,600,000 Unknown 219 days 8/11/26
16970 Captiva DR N/A N/A N/A $5,500,000 $4,875,000 Unknown 90 days 8/20/26
16475/95 Captiva DR 3 3.5 6,398 $4,995,000 $4,500,000 $703 64 days 7/16/26
3777 W Gulf DR 4 4 2,857 $4,895,000 $4,490,000 $1,571 27 days 6/1/26
3627 Gulf DR W N/A N/A N/A $4,000,000 $4,000,000 Unknown 8 days 4/13/26
No address 5 4 4,272 $3,600,000 $3,600,000 $842 23 days 4/10/26
16891 Captiva DR 3 3.5 3,028 $3,500,000 $3,125,000 $1,032 357 days 4/9/26
16813 Captiva DR 3 3 2,530 $2,500,000 $1,750,000 $691 207 days 8/7/26
5703 Sanibel Captiva RD 3 2.5 2,464 $1,650,000 $1,300,000 $527 92 days 6/12/26
1508 Middle Gulf DR 3 4 2,522 $1,375,000 $1,185,000 $469 178 days 6/4/26
1139 Buttonwood LN 2 2 1,120 $939,000 $870,000 $776 345 days 6/1/26
838-840 Rabbit RD 4 2 1,600 $699,000 $650,000 $406 529 days 6/3/26
2011 Mitzi LN 2 2 1,534 $725,000 $630,000 $410 242 days 6/30/26
12549 Tiffany RD N/A N/A N/A $599,900 $500,000 Unknown 163 days 4/9/26
1414 Alhambra DR 3 3.5 1,784 $439,900 $425,000 $238 124 days 7/16/26
6870 Golden RD 4 2 1,916 $424,475 $425,000 $221 220 days 9/23/26
16111 Tortuga ST 1 1 728 $275,000 $260,000 $357 190 days 8/25/26
20050 Williams DR N/A N/A N/A $225,000 $190,000 Unknown 192 days 5/22/26
7141 Congdon RD N/A N/A N/A $260,000 $190,000 Unknown 300 days 8/5/26
4444 Webber ST 3 2 1,400 $159,900 $129,370 $92 3 days 5/13/26
Average: 3.1 2.8 2,439 $2,691,055 $2,437,827 $595 193 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.