Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1577 Vizcaya LN 5 3 3,231 $850,000 $263 61 days
1608 Vizcaya LN 4 3 2,006 $620,000 $309 283 days
1595 Marton CT 2 2 1,908 $560,000 $293 58 days
1482 Santiago CIR 3 3 1,849 $549,000 $296 34 days
1641 Marton CT 3 2 1,908 $519,000 $272 4 days
1511 Oceania DR S 2 2 1,731 $495,000 $285 283 days
1482 Oceania DR S 2 2 1,724 $485,000 $281 82 days
1427 Oceania DR S 2 2 1,557 $468,000 $300 110 days
1459 Oceania DR S 3 2 1,417 $450,000 $317 51 days
1403 Oceania DR S 2 2 1,544 $439,900 $284 460 days
1379 Artesia DR E Unit 601 2 2 1,096 $367,000 $334 45 days
Average: 2.7 2.3 1,815 $527,536 $294 134 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1588 Vizcaya LN 5 3 3,234 $869,000 $268 66 days
1170 Genovesa CT 2 2 1,196 $404,500 $338 165 days
Average: 3.5 2.5 2,215 $636,750 $303 66 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1434 Redona WAY 3 3.5 2,420 $895,000 $895,000 $369 60 days 4/23/26
1410 Redona WAY 2 2.5 1,982 $875,000 $840,000 $423 17 days 6/4/26
1409 Redona WAY 3 3.5 2,506 $849,900 $830,000 $331 432 days 4/28/26
1597 Vizcaya LN 3 3 2,215 $849,000 $815,000 $367 167 days 4/22/26
1564 Vizcaya LN 3 3 2,014 $745,000 $725,000 $359 62 days 5/15/26
1287 Manado DR 2 2 1,962 $737,000 $700,000 $356 19 days 6/26/26
1283 Manado DR 3 3 2,211 $695,000 $680,000 $307 45 days 4/20/26
1224 Manado DR 3 3 1,973 $585,000 $572,500 $290 57 days 9/16/26
1412 Lucena LN S 2 2 1,928 $570,000 $540,000 $280 207 days 8/25/26
1238 Kendari TER 3 3.5 2,414 $574,000 $530,000 $219 97 days 5/18/26
1248 Manado DR 3 2.5 1,946 $565,000 $515,000 $264 38 days 5/5/26
1654 Marton CT 2 2 1,908 $515,000 $515,000 $269 108 days 8/20/26
1590 Oceania DR S Unit 1 2 2 1,833 $512,500 $505,000 $275 101 days 8/31/26
1307 Kendari TER 3 2.5 1,789 $510,000 $500,000 $279 47 days 6/3/26
1575 Santiago CIR 2 2 1,917 $515,000 $485,000 $252 120 days 10/13/26
1310 Manado DR 2 2 1,573 $490,000 $470,000 $298 29 days 4/30/26
1526 Marton CT 2 2 1,903 $489,000 $460,000 $241 128 days 5/13/26
1574 Oceania DR S 2 2 1,724 $459,000 $440,000 $255 105 days 5/27/26
1570 Oceania DR S 2 2 1,571 $450,000 $425,000 $270 111 days 6/30/26
1160 Santorini PL Unit 13 3 2.5 1,866 $419,000 $400,000 $214 270 days 5/11/26
1121 Antaras CT S Unit 46 3 2.5 1,860 $399,900 $400,000 $215 277 days 4/28/26
1439 Santiago CIR Unit 2101 2 2 1,096 $359,000 $335,000 $305 272 days 8/28/26
Average: 2.5 2.5 1,936 $593,559 $571,704 $293 77 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.