Market report, updated
Search in the subdivision of Coquina Sands
Over the last 6 months, homes sold for 94.4% of list price in 174 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 651 Orchid DRNaples, FL 34102 | 3 | 2 | 1,944 | $2,200,000 | $1,131 | 5 days |
| 1598 Nautilus RDNaples, FL 34102 | 4 | 4.5 | 5,426 | $12,350,000 | $2,276 | 6 days |
| 480 Yucca RDNaples, FL 34102 | 6 | 8.5 | 10,049 | $29,750,000 | $2,960 | 16 days |
| 1675 Murex LNNaples, FL 34102 | 4 | 5 | 4,135 | $5,395,000 | $1,304 | 32 days |
| 1515 Mandarin RDNaples, FL 34102 | 4 | 3.5 | 3,148 | $4,980,000 | $1,581 | 35 days |
| 1735 HURRICANE HARBOR LNNaples, FL 34102 | 4 | 5.5 | 5,393 | $14,000,000 | $2,595 | 48 days |
| 1531 NAUTILUS RDNaples, FL 34102 | 4 | 5.5 | 4,585 | $6,995,000 | $1,525 | 52 days |
| 1300 Nautilus RDNaples, FL 34102 | 5 | 5.5 | 4,861 | $8,395,000 | $1,727 | 65 days |
| 675 Murex DRNaples, FL 34102 | 4 | 4 | 3,990 | $3,950,000 | $989 | 118 days |
| 692 Banyan BLVDNaples, FL 34102 | 5 | 6.5 | 4,531 | $8,290,000 | $1,829 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 565 CORAL DRNaples, FL 34102 | 4 | 3.5 | 2,775 | $3,150,000 | $1,135 | 17 days |
| 1608 Crayton RDNaples, FL 34102 | 2 | 3 | 1,952 | $3,000,000 | $1,536 | 150 days |
| 725 Pectin RDNaples, FL 34102 | 4 | 5.5 | 5,047 | $10,995,000 | $2,178 | 191 days |
| 690 Murex DRNaples, FL 34102 | 3 | 2 | 2,045 | $4,250,000 | $2,078 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1471 Murex DRNaples, FL 34102 | 3 | 2.5 | 2,984 | $3,300,000 | 97.2% | $1,105 | 252 days | Nov 12, 2026 |
| 1390 Mandarin RDNaples, FL 34102 | 4 | 3.5 | 2,363 | $2,550,000 | 91.6% | $1,079 | 95 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.