Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
970 Cape Marco DR Unit 2408 4 4.5 7,905 $6,495,000 $821 45 days
970 Cape Marco DR Unit 1206 3 3.5 3,603 $3,899,000 $1,082 34 days
970 Cape Marco DR Unit 806 3 3.5 3,600 $3,599,000 $999 181 days
970 Cape Marco DR Unit 1506 3 3.5 3,600 $3,469,000 $963 170 days
970 Cape Marco DR Unit 1501 3 3.5 3,029 $2,695,000 $889 95 days
970 Cape Marco DR Unit 402 3 3 2,680 $2,199,000 $820 475 days
Average: 3.2 3.6 4,069 $3,726,000 $929 167 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
970 Cape Marco DR Unit 1107 3 3.5 3,844 $3,290,000 $855 256 days
970 Cape Marco DR Unit 504 3 3.5 3,110 $2,720,000 $874 80 days
Average: 3.0 3.5 3,477 $3,005,000 $865 168 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
970 Cape Marco DR Unit 2506 6 7.5 13,528 $7,785,000 $7,200,000 $532 314 days 8/31/26
970 Cape Marco DR Unit 1207 3 3.5 3,844 $4,250,000 $3,850,000 $1,001 85 days 8/18/26
970 Cape Marco DR Unit 2105 3 3.5 3,600 $3,400,000 $3,100,000 $861 399 days 5/6/26
970 Cape Marco DR Unit 707 3 3.5 3,844 $3,200,000 $3,050,000 $793 13 days 10/15/26
970 Cape Marco DR Unit 1204 3 3.5 3,110 $2,850,000 $2,650,000 $852 43 days 5/7/26
970 Cape Marco DR Unit 1701 3 3.5 3,029 $2,995,000 $2,600,000 $858 197 days 6/15/26
Average: 3.5 4.2 5,159 $4,080,000 $3,741,666 $816 84 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.