Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4140 Looking Glass LN Unit 7 2 2 1,246 $329,900 $264 162 days
4030 Northlight DR 2 2 1,200 $309,900 $258 191 days
3400 Frosty WAY Unit 5 2 2 1,284 $299,000 $232 37 days
4001 Ice Castle WAY Unit 3605 2 2 1,246 $265,000 $212 12 days
4073 Northlight DR Unit 1803 2 2 1,234 $265,000 $214 34 days
3420 Frosty WAY Unit 4902 2 2 1,246 $262,000 $210 83 days
4027 Northlight DR Unit 4 2 2 1,234 $259,900 $210 55 days
4100 Looking Glass LN Unit 3008 2 2 1,250 $255,000 $204 54 days
3574 Antarctic CIR Unit 2107 2 2 1,246 $255,000 $204 75 days
4031 Ice Castle WAY Unit 3306 2 2 1,246 $250,000 $200 218 days
4038 Northlight DR Unit 1506 2 2 1,234 $249,900 $202 1 day
3532 Antarctic CIR Unit 2216 2 2 1,246 $248,000 $199 153 days
4100 Looking Glass LN Unit 3002 2 2 1,246 $240,000 $192 230 days
4096 Northlight DR Unit 1709 2 2 1,246 $239,000 $191 22 days
4050 Ice Castle WAY Unit 2812 2 2 1,246 $239,000 $191 182 days
4001 Ice Castle WAY Unit 1 2 2 1,246 $235,000 $188 92 days
4230 Jack Frost CT Unit 4402 2 2 1,246 $230,000 $184 71 days
3816 Snowflake LN Unit 1303 2 2 1,246 $224,000 $179 90 days
4079 Northlight DR Unit 2 2 2 1,234 $220,000 $178 20 days
4200 Looking Glass LN Unit 4204 2 2 1,246 $209,000 $167 329 days
Average: 2.0 2.0 1,243 $254,230 $204 106 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3569 Antarctic CIR Unit 2105 2 2 1,246 $325,000 $310,000 $248 35 days 5/22/26
3430 Frosty WAY Unit 12 2 2 1,246 $284,900 $270,000 $216 293 days 6/30/26
4070 Northlight DR Unit 1612 2 2 1,234 $290,000 $267,000 $216 69 days 6/30/26
4085 Northlight DR Unit 5607 2 2 1,246 $284,000 $267,000 $214 174 days 6/1/26
4240 Jack Frost CT Unit 6 2 2 1,246 $280,000 $253,000 $203 156 days 9/11/26
4250 Jack Frost CT Unit 4505 2 2 1,246 $252,900 $252,900 $202 94 days 6/25/26
3450 Frosty WAY Unit 5210 2 2 1,246 $239,000 $225,000 $180 169 days 7/31/26
3832 Snowflake LN Unit 1207 2 2 1,300 $254,900 $210,000 $161 99 days 7/1/26
3511 Antarctic CIR Unit 2406 2 2 1,246 $209,000 $209,100 $167 2 days 6/1/26
3420 Frosty WAY Unit 12 2 2 1,246 $200,000 $190,000 $152 77 days 9/18/26
4070 Looking Glass LN Unit 3101 2 2 1,246 $209,500 $190,000 $152 193 days 9/16/26
3560 Antarctic CIR Unit 2202 2 2 1,246 $215,000 $182,500 $146 170 days 5/12/26
4001 Ice Castle WAY Unit 3607 2 2 1,246 $220,000 $180,000 $144 208 days 6/12/26
Average: 2.0 2.0 1,249 $251,092 $231,269 $185 114 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.