Market report, updated
Search in the subdivision of Villa Palmeras
Over the last 12 months, homes sold for 96.5% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10075 Antori DREstero, FL 33928 | 2 | 2 | 1,525 | $470,000 | $308 | 3 days |
| 21541 Cascina DREstero, FL 33928 | 2 | 2 | 1,525 | $489,000 | $320 | 8 days |
| 10032 Montevina DREstero, FL 33928 | 2 | 2 | 1,525 | $459,000 | $300 | 25 days |
| 21565 Cascina DREstero, FL 33928 | 2 | 2 | 1,434 | $475,000 | $331 | 33 days |
| 10069 Antori DREstero, FL 33928 | 2 | 2 | 1,525 | $450,000 | $295 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 21567 Cascina DREstero, FL 33928 | 3 | 2 | 1,525 | $460,000 | 96.8% | $301 | 51 days |
| 10021 Antori DREstero, FL 33928 | 2 | 2 | 1,525 | $445,000 | 96.8% | $291 | 60 days |
| 21572 Cascina DREstero, FL 33928 | 2 | 2 | 1,525 | $432,500 | 96.3% | $283 | 19 days |
| 21565 Misano DREstero, FL 33928 | 2 | 2 | 1,525 | $430,000 | 95.6% | $281 | 46 days |
| 21537 Cascina DREstero, FL 33928 | 2 | 2 | 1,525 | $435,000 | 96.7% | $285 | 64 days |
| 10069 Antori DREstero, FL 33928 | 2 | 2 | 1,525 | $436,000 | 96.9% | $285 | 94 days |
| 21544 Cascina DREstero, FL 33928 | 2 | 2 | 1,434 | $395,000 | 96.3% | $275 | 72 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.