Silverlakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11117 Lakeland CIR 4 4 2,854 $599,000 $209 22 days
13011 Silver Sands DR 3 2 1,865 $479,000 $256 472 days
13031 Shoreside CT 4 3 2,875 $445,000 $154 18 days
13060 Silver Sands DR 4 2 2,136 $440,000 $205 8 days
11082 LAKELAND CIR 3 2 1,883 $429,000 $227 47 days
11237 Lakeland CIR 3 2 1,781 $428,900 $240 16 days
11227 Lakeland CIR 3 2 1,571 $390,000 $248 16 days
Average: 3.4 2.4 2,137 $458,700 $220 86 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11141 Lakeland CIR 4 3 2,900 $519,000 $495,000 $170 33 days 8/5/26
11144 Lakeland CIR 4 2 2,150 $489,900 $475,000 $220 253 days 9/11/25
11086 Lakeland CIR 4 3 2,432 $469,900 $465,000 $191 36 days 7/17/26
11317 Lakeland CIR 3 2 1,571 $499,000 $460,000 $292 142 days 12/19/25
11091 Lakeland CIR 4 3 2,875 $465,000 $445,000 $154 431 days 1/30/26
11138 Lakeland CIR 4 2 2,160 $460,000 $440,000 $203 56 days 8/3/26
11062 Lakeland CIR 4 2 2,136 $425,000 $415,000 $194 116 days 8/14/26
11169 Lakeland CIR 4 3 2,875 $439,900 $400,000 $139 993 days 6/25/26
13000 Silver Bay CT 3 2 1,571 $382,000 $380,000 $241 72 days 3/6/26
11005 Lakeland CIR 4 2 2,163 $420,000 $380,000 $175 50 days 12/19/25
Average: 3.6 2.3 2,121 $431,400 $409,785 $199 276 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.