Shell Mound Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
470 Madison CT N/A N/A N/A $1,799,500 Unknown 31 days
3597 Shell Mound BLVD 3 2.5 1,920 $1,695,000 $882 3 days
310 Madison CT 4 3 2,125 $1,395,000 $656 105 days
323 Washington CT 3 3 1,520 $1,275,000 $838 105 days
421 Connecticut ST 3 3 1,454 $949,000 $652 86 days
445 Donora BLVD 3 2 1,772 $799,000 $450 300 days
401 Donora BLVD 3 2 1,279 $729,000 $569 52 days
345 Donora BLVD 3 2 1,538 $650,000 $422 21 days
355 Donora BLVD 2 1 950 $549,000 $577 91 days
455 Donora BLVD 2 1 1,105 $499,900 $452 22 days
Average: 2.9 2.2 1,518 $976,400 $611 87 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 Madison CT 3 2 1,588 $1,260,000 $793 65 days
136 Madison CT N/A N/A N/A $679,000 Unknown 210 days
Average: 3.0 2.0 1,588 $969,500 $793 138 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
351 Jefferson CT 3 2.5 1,848 $1,249,000 $1,050,000 $568 91 days 3/20/26
309 Madison CT 3 2 1,258 $949,900 $880,000 $699 358 days 3/19/26
420 Donora BLVD 4 2.5 1,886 $965,000 $867,500 $459 198 days 12/3/25
411 Connecticut ST 3 2 1,536 $839,000 $815,000 $530 85 days 8/11/26
440 Donora BLVD 3 2 1,589 $799,000 $645,000 $405 144 days 11/12/25
453 Washington CT 4 2 1,897 $575,000 $520,000 $274 340 days 10/24/25
Average: 3.3 2.2 1,669 $896,150 $796,250 $489 198 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.