Market report, updated
Search in the subdivision of Savona
Over the last 12 months, homes sold for 96.8% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12542 Grandezza CIREstero, FL 33928 | 4 | 3 | 2,280 | $879,000 | $385 | 22 days |
| 12603 Grandezza CIREstero, FL 33928 | 3 | 2 | 1,649 | $649,000 | $393 | 16 days |
| 12577 Grandezza CIR SWEstero, FL 33928 | 3 | 2 | 1,649 | $599,000 | $363 | 37 days |
| 12500 Grandezza CIREstero, FL 33928 | 3 | 3 | 1,876 | $698,000 | $372 | 29 days |
| 12567 Grandezza CIREstero, FL 33928 | 4 | 3 | 2,380 | $750,000 | $315 | 40 days |
| 12516 Grandezza CIREstero, FL 33928 | 4 | 3 | 2,446 | $875,000 | $357 | 38 days |
| 1918 SE 40th STCape Coral, FL 33904 | 5 | 5.5 | 3,562 | $2,595,000 | $728 | 80 days |
| 3728 SE 18th AVECape Coral, FL 33904 | 3 | 3.5 | 2,035 | $905,000 | $444 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12594 Grandezza CIREstero, FL 33928 | 3 | 3 | 1,914 | $737,900 | $385 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3715 SE 21st AVECape Coral, FL 33904 | 3 | 2 | 1,856 | $375,000 | 94.0% | $202 | 54 days | Oct 27, 2026 |
| 20011 Montessa CTEstero, FL 33928 | 3 | 2 | 2,232 | $700,000 | 93.3% | $313 | 139 days | Oct 27, 2026 |
| 1812 SE 37th TERCape Coral, FL 33904 | 3 | 2 | 1,785 | $717,500 | 97.6% | $401 | 33 days | Oct 19, 2026 |
| 12584 Grandezza CIREstero, FL 33928 | 4 | 2 | 1,975 | $562,500 | 100.0% | $284 | 77 days | Oct 19, 2026 |
| 20000 Montessa CTEstero, FL 33928 | 3 | 2 | 2,294 | $840,000 | 98.8% | $366 | 147 days | Oct 15, 2026 |
| 3619 SE 16th PLCape Coral, FL 33904 | 4 | 3 | 2,096 | $1,100,000 | 91.7% | $524 | 51 days | Sep 30, 2026 |
| 12606 Grandezza CIREstero, FL 33928 | 3 | 2 | 2,073 | $598,000 | 95.8% | $288 | 89 days | Jul 22, 2026 |
| 3917 SE 19th AVECape Coral, FL 33904 | 4 | 3 | 2,670 | $1,250,000 | 100.0% | $468 | 435 days | Jul 22, 2026 |
| 2025 SE 39th STCape Coral, FL 33904 | 3 | 2 | 1,364 | $435,000 | 100.0% | $318 | 50 days | Jul 1, 2026 |
| 3712 SE 17th PLCape Coral, FL 33904 | 3 | 2 | 2,247 | $810,000 | 96.5% | $360 | 51 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.