Market report, updated
Search in the subdivision of Russell Park
Over the last 12 months, homes sold for 84.3% of list price in 214 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 Granada BLVDFort Myers, FL 33905 | 2 | 2 | 1,122 | $300,000 | $267 | 76 days |
| 402 Miramar RDFort Myers, FL 33905 | 2 | 2 | 900 | $130,000 | $144 | 103 days |
| 337 Balboa AVEFort Myers, FL 33905 | 3 | 1 | 1,200 | $209,800 | $174 | 105 days |
| 221 Avacado CTFort Myers, FL 33905 | 3 | 1.5 | 1,044 | $114,900 | $110 | 137 days |
| 4835 E Riverside DRFort Myers, FL 33905 | 3 | 2 | 2,085 | $949,000 | $455 | 234 days |
| 226 Kingston DRFort Myers, FL 33905 | 3 | 2.5 | 1,867 | $450,000 | $241 | 241 days |
| 4836/4839 E Riverside DRFort Myers, FL 33905 | — | — | — | $349,900 | — | 258 days |
| 260 Delray AVEFort Myers, FL 33905 | 3 | 1.5 | 1,064 | $285,000 | $267 | 281 days |
| 228 Delray AVEFort Myers, FL 33905 | — | — | — | $59,000 | — | 324 days |
| 213 Delray AVEFort Myers, FL 33905 | — | — | — | $59,000 | — | 658 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 218 Labelle AVEFort Myers, FL 33905 | 1 | 1 | 1,266 | $99,900 | $78 | 20 days |
| 236 Lagoon DRFort Myers, FL 33905 | — | — | — | $59,900 | — | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 305 Bellair RDFort Myers, FL 33905 | — | — | — | $33,000 | 90.3% | — | 88 days | Nov 4, 2026 |
| 274 Granada BLVDFort Myers, FL 33905 | — | — | — | $25,000 | 71.6% | — | 504 days | Sep 16, 2026 |
| 4867 E Riverside DRFort Myers, FL 33905 | 3 | 2 | 1,581 | $470,000 | 94.2% | $297 | 40 days | May 26, 2026 |
| 318 Bellair RDFort Myers, FL 33905 | 2 | 1 | 776 | $110,000 | 81.5% | $141 | 64 days | Feb 20, 2026 |
| 4826 E Riverside DRFort Myers, FL 33905 | 3 | 3 | 1,136 | $280,000 | 86.2% | $246 | 312 days | Jan 9, 2026 |
| 310 Balboa AVEFort Myers, FL 33905 | — | — | — | $45,000 | 81.8% | — | 278 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.