Market report, updated
Search in the subdivision of Royal Greens
Over the last 12 months, homes sold for 94.8% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11511 Villa Grand Unit 507Fort Myers, FL 33913 | 1 | 1 | 747 | $139,000 | $186 | 7 days |
| 10453 Washingtonia Palm WAY Unit 3323Fort Myers, FL 33966 | 2 | 2 | 1,194 | $284,000 | $237 | 45 days |
| 11520 Villa Grand Unit 1020Fort Myers, FL 33913 | 1 | 1 | 833 | $149,900 | $179 | 54 days |
| 11530 Villa Grand Unit 1115Fort Myers, FL 33913 | 3 | 2 | 1,336 | $189,000 | $141 | 64 days |
| 11571 Villa Grand DR Unit 617Fort Myers, FL 33913 | 3 | 2 | 1,336 | $199,900 | $149 | 117 days |
| 11550 Villa Grand Unit 1310Fort Myers, FL 33913 | 2 | 2 | 1,107 | $210,000 | $189 | 222 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11490 Villa Grand Unit 205Fort Myers, FL 33913 | 2 | 2 | 1,107 | $139,000 | $125 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11521 Villa Grand Unit 913Fort Myers, FL 33913 | 1 | 1 | 833 | $142,000 | 100.0% | $170 | 126 days | Nov 18, 2026 |
| 10469 Washingtonia Palm WAY Unit 3523Fort Myers, FL 33966 | 2 | 2 | 1,414 | $410,000 | 97.9% | $289 | 9 days | Nov 17, 2026 |
| 11520 Villa Grand Unit 1005Fort Myers, FL 33913 | 1 | 1 | 833 | $102,500 | 97.6% | $123 | 243 days | Sep 14, 2026 |
| 11480 Villa Grand Unit 116Fort Myers, FL 33913 | 1 | 1 | 747 | $130,000 | 93.5% | $174 | 29 days | Aug 28, 2026 |
| 11520 Villa Grand Unit 1021Fort Myers, FL 33913 | 1 | 1 | 747 | $123,000 | 98.4% | $164 | 5 days | Aug 5, 2026 |
| 11510 Villa Grand Unit 421Fort Myers, FL 33913 | 2 | 2 | 1,107 | $135,000 | 93.1% | $121 | 71 days | Jul 27, 2026 |
| 10453 Washingtonia Palm WAY Unit 3343Fort Myers, FL 33966 | 2 | 2 | 1,198 | $265,000 | 96.4% | $221 | 87 days | Jul 15, 2026 |
| 11550 Villa Grand Unit 1315Fort Myers, FL 33913 | 2 | 2 | 1,107 | $155,000 | 91.7% | $140 | 97 days | Jun 23, 2026 |
| 11541 Villa Grand Unit 804Fort Myers, FL 33913 | 1 | 1 | 747 | $145,000 | 100.1% | $194 | 66 days | Apr 14, 2026 |
| 11511 Villa Grand Unit 508Fort Myers, FL 33913 | 1 | 1 | 833 | $125,000 | 96.9% | $150 | 21 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.