Market report, updated
Search in the subdivision of Orchid Cove
Over the last 12 months, homes sold for 93.8% of list price in 231 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25110 Peacock LN Unit 201Naples, FL 34114 | 3 | 2 | 1,402 | $275,000 | $196 | 3 days |
| 25013 Peacock LN Unit 202Naples, FL 34114 | 2 | 2 | 1,402 | $370,000 | $263 | 41 days |
| 25064 Peacock LN Unit 101Naples, FL 34114 | 2 | 2 | 1,349 | $269,900 | $200 | 178 days |
| 25080 Peacock LN Unit 102Naples, FL 34114 | 2 | 2 | 1,349 | $269,000 | $199 | 206 days |
| 10536 Fountain Palm CIRBokeelia, FL 33922 | 3 | 2.5 | 1,667 | $309,900 | $185 | 243 days |
| 10534 Fountain Palm CIRBokeelia, FL 33922 | 3 | 2.5 | 1,666 | $309,900 | $186 | 267 days |
| 25085 Peacock LN Unit 102Naples, FL 34114 | 2 | 2 | 1,349 | $319,000 | $236 | 299 days |
| 10721 Fountain Palm CIRBokeelia, FL 33922 | 3 | 2.5 | 1,634 | $299,900 | $183 | 317 days |
| 10532 Fountain Palm CIRBokeelia, FL 33922 | 3 | 2.5 | 1,666 | $309,900 | $186 | 340 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 25061 Peacock LN Unit 201Naples, FL 34114 | 2 | 2 | 1,402 | $200,000 | 80.0% | $142 | 606 days | Oct 30, 2026 |
| 25009 Peacock LN Unit 1-201Naples, FL 34114 | 3 | 2 | 1,402 | $225,000 | 90.0% | $160 | 124 days | Oct 19, 2026 |
| 25058 Peacock LN Unit 202Naples, FL 34114 | 2 | 2 | 1,349 | $212,500 | 98.8% | $157 | 31 days | Sep 19, 2026 |
| 10530 Fountain Palm CIRBokeelia, FL 33922 | 3 | 2.5 | 1,684 | $325,000 | 98.5% | $192 | 123 days | Jul 27, 2026 |
| 10538 Fountain Palm CIRBokeelia, FL 33922 | 3 | 2.5 | 1,639 | $310,000 | 100.0% | $189 | 200 days | Jul 20, 2026 |
| 25073 Peacock LN Unit 102Naples, FL 34114 | 2 | 2 | 1,349 | $260,000 | 91.3% | $192 | 324 days | Mar 30, 2026 |
| 25058 Peacock LN Unit 102Naples, FL 34114 | 2 | 2 | 1,349 | $225,000 | 100.0% | $166 | 365 days | Mar 30, 2026 |
| 25050 Peacock LN Unit 201Naples, FL 34114 | 2 | 2 | 1,402 | $230,000 | 92.2% | $164 | 78 days | Dec 23, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.