Hibiscus Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4421 Bay Beach LN Unit 611 3 2 1,197 $435,900 $364 199 days
4481 Bay Beach LN Unit 224 2 2 1,197 $425,000 $355 168 days
4481 Bay Beach LN Unit 214 3 2 1,197 $414,000 $345 324 days
4421 Bay Beach LN Unit 623 2 2 1,060 $350,000 $330 51 days
Average: 2.5 2.0 1,162 $406,225 $348 186 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4471 Bay Beach LN Unit 314 3 2 1,197 $400,000 $334 121 days
Average: 3.0 2.0 1,197 $400,000 $334 121 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4431 Bay Beach LN Unit 554 3 2 1,197 $510,000 $440,000 $367 63 days 3/12/26
4411 Bay Beach LN Unit 762 2 2 997 $399,000 $395,000 $396 76 days 2/27/26
4431 Bay Beach LN Unit 522 2 2 1,060 $399,000 $390,000 $367 83 days 7/8/26
4411 Bay Beach LN Unit 744 3 2 1,197 $400,000 $385,000 $321 22 days 5/15/26
4411 Bay Beach LN Unit 734 3 2 1,197 $399,000 $385,000 $321 150 days 2/27/26
4491 Bay Beach LN Unit 113 2 2 997 $399,000 $370,000 $371 421 days 6/12/26
4421 Bay Beach LN Unit 614 3 2 1,197 $389,900 $370,000 $309 373 days 12/10/25
4491 Bay Beach LN Unit 111 3 2 1,197 $389,000 $365,000 $304 81 days 4/21/26
4431 Bay Beach LN Unit 543 2 2 1,060 $339,000 $300,000 $283 208 days 7/7/26
4491 Bay Beach LN Unit 133 2 2 998 $295,000 $270,000 $270 79 days 12/19/25
Average: 2.5 2.0 1,109 $391,890 $367,000 $331 78 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.