Gulf Cove Trailer Park Co-Op Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19281 #32-33 San Carlos BLVD N/A N/A N/A $310,000 Unknown 93 days
19281 #8 San Carlos BLVD N/A N/A N/A $225,000 Unknown 142 days
19281 #43 San Carlos BLVD N/A N/A N/A $199,900 Unknown 138 days
19281 #44 San Carlos BLVD N/A N/A N/A $157,700 Unknown 124 days
19281 #3 San Carlos BLVD N/A N/A N/A $120,000 Unknown 8 days
19281 #37 San Carlos BLVD N/A N/A N/A $94,900 Unknown 77 days
Average: 0 0 0 $184,583 $0 97 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19281 #12 San Carlos BLVD N/A N/A N/A $225,000 $215,000 Unknown 4 days 2/19/26
19281 #5 San Carlos BLVD N/A N/A N/A $170,000 $170,000 Unknown 96 days 1/26/26
19281 #45 San Carlos BLVD N/A N/A N/A $124,900 $120,000 Unknown 145 days 3/20/26
19281 #25 San Carlos BLVD N/A N/A N/A $119,900 $115,000 Unknown 56 days 12/1/25
19281 #28 San Carlos BLVD N/A N/A N/A $119,900 $110,000 Unknown 25 days 2/25/26
19281 #57 San Carlos BLVD N/A N/A N/A $115,000 $110,000 Unknown 146 days 3/20/26
19281 #27 San Carlos BLVD N/A N/A N/A $124,900 $105,000 Unknown 118 days 10/31/25
19281 #51 San Carlos BLVD N/A N/A N/A $125,000 $100,000 Unknown 436 days 11/17/25
19281 #30 San Carlos BLVD N/A N/A N/A $99,900 $91,000 Unknown 91 days 3/13/26
19281 #36 San Carlos BLVD N/A N/A N/A $82,500 $75,000 Unknown 464 days 3/19/26
Average: 0 0 0 $121,785 $106,142 $0 177 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.