Grandview At Bay Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4142 Bay Beach LN Unit 901 3 3.5 2,923 $3,059,000 $1,046 144 days
4142 Bay Beach LN Unit 301 3 3.5 2,923 $2,875,000 $983 93 days
4142 Bay Beach LN Unit 806 3 3.5 2,923 $2,543,000 $869 222 days
4142 Bay Beach LN Unit 1002 3 3 2,414 $2,525,000 $1,045 254 days
4142 Bay Beach LN Unit 502 3 3 2,414 $2,199,000 $910 125 days
4142 Bay Beach LN Unit 306 3 3.5 2,923 $2,095,000 $716 241 days
4142 Bay Beach LN Unit 904 4 3.5 2,767 $1,949,999 $704 221 days
4142 Bay Beach LN Unit 804 4 3.5 2,767 $1,949,000 $704 135 days
4142 Bay Beach LN Unit 302 3 3 2,414 $1,795,000 $743 93 days
4142 Bay Beach LN Unit 205 3 3 2,414 $1,500,000 $621 144 days
Average: 3.2 3.3 2,688 $2,248,999 $834 168 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4142 Bay Beach Lane LN Unit 606 3 3.5 2,923 $2,395,000 $2,200,000 $752 143 days 11/24/25
Average: 3.0 3.5 2,923 $2,395,000 $2,200,000 $752 143 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.