Estero Cove Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6893 Estero BLVD Unit 426 2 2 832 $456,789 $549 27 days
6897 Estero BLVD Unit 154 2 2 778 $414,500 $532 163 days
6893 Estero BLVD Unit 446 2 2 832 $365,000 $438 189 days
6891 Estero BLVD Unit 362 2 2 778 $349,900 $449 137 days
6893 Estero BLVD Unit 423 2 2 778 $349,000 $448 86 days
6899 Estero BLVD Unit 251 2 2 832 $329,000 $395 864 days
6899 Estero BLVD Unit 232 2 2 778 $324,900 $417 117 days
Average: 2.0 2.0 801 $369,869 $461 226 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6895 Estero BLVD Unit 551 2 2 832 $410,000 $400,000 $480 161 days 3/9/26
6897 Estero BLVD Unit 163 2 2 778 $419,000 $387,500 $498 23 days 4/1/26
6899 Estero BLVD Unit 254 2 2 854 $409,999 $385,000 $450 38 days 7/2/26
6897 Estero BLVD Unit 132 2 2 778 $395,000 $370,000 $475 138 days 3/31/26
6897 Estero BLVD Unit 166 2 2 839 $450,000 $348,000 $414 207 days 2/6/26
6895 Estero BLVD Unit 552 2 2 778 $350,000 $335,000 $430 99 days 4/17/26
6893 Estero BLVD Unit 456 2 2 832 $324,900 $300,000 $360 36 days 3/20/26
6893 Estero BLVD Unit 416 2 2 832 $315,000 $290,000 $348 283 days 2/9/26
6897 Estero BLVD Unit 125 2 2 778 $299,000 $275,000 $353 228 days 9/23/25
6897 Estero BLVD Unit 155 2 2 778 $319,000 $270,000 $347 280 days 10/31/25
Average: 2.0 2.0 807 $369,189 $336,050 $416 88 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.