Market report, updated
Search in the subdivision of Crystal Lakes
Over the last 12 months, homes sold for 95.8% of list price in 159 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9749 Sugarberry WAYFort Myers, FL 33905 | 3 | 2 | 1,504 | $177,000 | $117 | 56 days |
| 9798 Sugarberry WAYFort Myers, FL 33905 | 2 | 2 | 924 | $145,000 | $156 | 221 days |
| 9806 Sugarberry WAYFort Myers, FL 33905 | 2 | 1 | 672 | $95,000 | $141 | 221 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5318 Fiddleleaf DRFort Myers, FL 33905 | 2 | 2 | 1,512 | $151,500 | 91.8% | $100 | 47 days |
| 9867 Sugarberry WAYFort Myers, FL 33905 | 2 | 2 | 1,056 | $176,000 | 98.3% | $166 | 189 days |
| 5121 Fiddleleaf DRFort Myers, FL 33905 | 2 | 2 | 1,197 | $184,000 | 97.4% | $153 | 331 days |
| 9949 Tarpon Key CTFort Myers, FL 33905 | 2 | 2 | 924 | $139,500 | 96.2% | $150 | 57 days |
| 5101 Fiddleleaf DRFort Myers, FL 33905 | 2 | 2 | 1,356 | $145,000 | 96.7% | $106 | 66 days |
| 5252 Fiddleleaf DRFort Myers, FL 33905 | 2 | 2 | 1,404 | $165,000 | 93.2% | $117 | 65 days |
| 5156 Fiddleleaf DRFort Myers, FL 33905 | 2 | 2 | 1,512 | $189,900 | 100.0% | $125 | 76 days |
| 9855 Sugarmill Springs DRFort Myers, FL 33905 | 2 | 2 | 1,304 | $113,000 | 98.3% | $86 | 27 days |
| 5396 Fiddleleaf DRFort Myers, FL 33905 | 2 | 2 | 1,404 | $175,000 | 94.8% | $124 | 742 days |
| 9838 Sugarberry WAYFort Myers, FL 33905 | 2 | 2 | 896 | $138,000 | 96.5% | $154 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.