Market report, updated
Search in the subdivision of Covent Garden
Over the last 12 months, homes sold for 95.4% of list price in 184 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12014 Covent Garden CT Unit 204Naples, FL 34120 | 2 | 2 | 2,367 | $589,000 | $248 | 19 days |
| 12058 Covent Garden CT Unit 1203Naples, FL 34120 | 3 | 2.5 | 2,297 | $575,000 | $250 | 25 days |
| 12065 Covent Garden CT Unit 1703Naples, FL 34120 | 3 | 2.5 | 2,291 | $519,900 | $226 | 45 days |
| 12045 Covent Garden CT Unit 2103Naples, FL 34120 | 3 | 2.5 | 2,291 | $579,000 | $252 | 64 days |
| 12033 Covent Garden CT Unit 2403Naples, FL 34120 | 2 | 2 | 1,638 | $350,000 | $213 | 112 days |
| 12041 Covent Garden CT Unit 2202Naples, FL 34120 | 3 | 2.5 | 2,297 | $597,000 | $259 | 130 days |
| 12038 Covent Garden CT Unit 704Naples, FL 34120 | 2 | 2 | 2,367 | $485,000 | $204 | 336 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12045 Covent Garden CT Unit 2101Naples, FL 34120 | 3 | 2 | 1,654 | $465,000 | $281 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12049 Covent Garden CT Unit 2001Naples, FL 34120 | 3 | 2 | 1,654 | $457,000 | 91.6% | $276 | 54 days | May 22, 2026 |
| 12014 Covent Garden CT Unit 202Naples, FL 34120 | 2 | 2 | 2,646 | $620,000 | 100.8% | $234 | 210 days | May 11, 2026 |
| 12010 Covent Garden CT Unit 104Naples, FL 34120 | 3 | 2 | 1,654 | $440,000 | 98.0% | $266 | 179 days | Apr 28, 2026 |
| 12045 Covent Garden CT Unit 2104Naples, FL 34120 | 3 | 2 | 1,654 | $436,500 | 97.0% | $263 | 434 days | Apr 1, 2026 |
| 12025 Covent Garden CT Unit 2604Naples, FL 34120 | 3 | 2 | 2,045 | $350,000 | 87.7% | $171 | 408 days | Mar 24, 2026 |
| 12041 Covent Garden CT Unit 2201Naples, FL 34120 | 2 | 2 | 1,654 | $470,000 | 96.1% | $284 | 52 days | Mar 5, 2026 |
| 12029 Covent Garden CT Unit 2501Naples, FL 34120 | 3 | 2 | 2,048 | $390,000 | 93.1% | $190 | 147 days | Feb 27, 2026 |
| 12046 Covent Garden CT Unit 903Naples, FL 34120 | 3 | 2.5 | 2,297 | $630,000 | 98.6% | $274 | 106 days | Dec 11, 2025 |
| 12053 Covent Garden CT Unit 1903Naples, FL 34120 | 3 | 2.5 | 2,297 | $667,500 | 95.5% | $290 | 70 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.