Market report, updated
Search in the subdivision of Chatham Square
Over the last 12 months, homes sold for 91.3% of list price in 142 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6985 Dennis CIR Unit 204Naples, FL 34104 | 2 | 2 | 1,400 | $424,900 | $303 | 32 days |
| 6945 Dennis CIR Unit 205Naples, FL 34104 | 2 | 2 | 1,209 | $299,000 | $247 | 37 days |
| 6945 Dennis CIR Unit 203Naples, FL 34104 | 2 | 2 | 1,097 | $249,000 | $226 | 41 days |
| 6740 Dennis CIR Unit 103Naples, FL 34104 | 2 | 2 | 1,308 | $329,000 | $251 | 36 days |
| 7025 Dennis CIR Unit G202Naples, FL 34104 | 2 | 2 | 1,097 | $215,000 | $195 | 259 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6780 Dennis CIR Unit M103Naples, FL 34104 | 2 | 2 | 1,308 | $360,000 | 98.6% | $275 | 20 days | Oct 21, 2026 |
| 6700 Dennis CIR Unit A102Naples, FL 34104 | 2 | 2 | 1,308 | $260,000 | 87.0% | $198 | 184 days | Sep 4, 2026 |
| 7105 Dennis CIR Unit E-302Naples, FL 34104 | 2 | 2 | 1,100 | $265,000 | 88.6% | $240 | 173 days | Jun 3, 2026 |
| 6900 Dennis CIR Unit J106Naples, FL 34104 | 3 | 2 | 1,308 | $200,000 | 75.5% | $152 | 199 days | May 28, 2026 |
| 6985 Dennis CIR Unit H204Naples, FL 34104 | 2 | 2 | 1,400 | $210,000 | 84.7% | $150 | 240 days | Apr 3, 2026 |
| 7065 Dennis CIR Unit F203Naples, FL 34104 | 2 | 2 | 1,097 | $257,500 | 93.7% | $234 | 303 days | Feb 27, 2026 |
| 6700 Dennis CIR Unit A103Naples, FL 34104 | 2 | 2 | 1,308 | $310,000 | 95.1% | $237 | 48 days | Feb 26, 2026 |
| 6985 Dennis CIR Unit 308Naples, FL 34104 | 3 | 2 | 1,275 | $268,000 | 96.1% | $210 | 94 days | Jan 16, 2026 |
| 6860 Dennis CIR Unit K204Naples, FL 34104 | 2 | 2 | 1,308 | $360,000 | 95.4% | $275 | 118 days | Dec 29, 2025 |
| 6780 Dennis CIR Unit M205Naples, FL 34104 | 2 | 2 | 1,308 | $342,000 | 98.0% | $261 | 38 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.