Market report, updated
Search in the subdivision of Avra
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1925 Metropolitan BLVD Unit 1204Naples, FL 34104 | 4 | 4.5 | 3,351 | $5,100,000 | $1,521 | 36 days |
| 1925 Metropolitan BLVD Unit 902Naples, FL 34112 | 2 | 3 | 1,791 | $2,200,000 | $1,228 | 156 days |
| 1925 Metropolitan BLVD Unit 1106Naples, FL 34112 | 3 | 3.5 | 2,747 | $4,300,000 | $1,565 | 293 days |
| 1925 Metropolitan BLVD Unit 804Naples, FL 34104 | 4 | 4.5 | 3,351 | $4,700,000 | $1,402 | 300 days |
| 1925 Metropolitan BLVD Unit 706Naples, FL 34104 | 3 | 3.5 | 2,747 | $3,700,000 | $1,346 | 300 days |
| 1925 Metropolitan BLVD Unit PH 1Naples, FL 34104 | 4 | 4.5 | 4,082 | $7,200,000 | $1,763 | 301 days |
| 1925 Metropolitan BLVD Unit 1205Naples, FL 34104 | 3 | 3.5 | 2,749 | $4,200,000 | $1,527 | 365 days |
| 1925 Metropolitan BLVD Unit 601Naples, FL 34104 | 2 | 2.5 | 2,012 | $2,050,000 | $1,018 | 362 days |
| 1925 Metropolitan BLVD Unit 1402Naples, FL 34112 | 2 | 2.5 | 1,791 | $2,600,000 | $1,451 | 405 days |
| 1925 Metropolitan BLVD Unit 801Naples, FL 34112 | 2 | 2.5 | 2,012 | $2,200,000 | $1,093 | 417 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1925 Metropolitan BLVD Unit 703Naples, FL 34104 | 3 | 3.5 | 2,203 | $2,750,000 | $1,248 | 505 days |
| 1925 Metropolitan BLVD Unit 702Naples, FL 34112 | 2 | 3 | 1,780 | $1,875,000 | $1,053 | 49 days |
| 1925 Metropolitan BLVD Unit 901Naples, FL 34112 | 2 | 2.5 | 2,012 | $2,300,000 | $1,143 | 381 days |
| 1925 Metropolitan BLVD Unit 1002Naples, FL 34104 | 2 | 3 | 1,780 | $2,300,000 | $1,292 | 1,334 days |
| 1925 Metropolitan BLVD Unit 1003Naples, FL 34104 | 3 | 3.5 | 2,203 | $3,100,000 | $1,407 | 951 days |
| 1925 Metropolitan BLVD Unit 501Naples, FL 34112 | 2 | 2.5 | 2,012 | $2,100,000 | $1,043 | 502 days |
| 1925 Metropolitan BLVD Unit 701Naples, FL 34104 | 2 | 2.5 | 2,012 | $2,100,000 | $1,043 | 1,174 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.