Market report, updated
Search in the neighborhood of Worthington
Over the last 12 months, homes sold for 93.2% of list price in 164 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13611 Worthington WAY Unit 1310Bonita Springs, FL 34135 | 2 | 2 | 1,330 | $248,800 | $187 | 4 days |
| 13471 Bridgeford AVEBonita Springs, FL 34135 | 2 | 2 | 1,740 | $589,000 | $338 | 4 days |
| 13840 Tonbridge CTBonita Springs, FL 34135 | 3 | 2 | 2,214 | $959,000 | $433 | 5 days |
| 13205 Sherburne CIR Unit 202Bonita Springs, FL 34135 | 2 | 2 | 1,522 | $399,900 | $262 | 6 days |
| 13620 Southampton DRBonita Springs, FL 34135 | 3 | 2 | 1,759 | $585,000 | $332 | 7 days |
| 13611 Worthington WAY Unit 1311Bonita Springs, FL 34135 | 2 | 2 | 1,204 | $209,900 | $174 | 14 days |
| 28501 Rochester CTBonita Springs, FL 34135 | 3 | 2 | 2,128 | $899,000 | $422 | 10 days |
| 13291 Southampton DRBonita Springs, FL 34135 | 3 | 2 | 1,741 | $499,000 | $286 | 11 days |
| 13371 Southampton DRBonita Springs, FL 34135 | 3 | 2 | 1,784 | $465,000 | $260 | 14 days |
| 13209 Sherburne CIR Unit 301Bonita Springs, FL 34135 | 2 | 2 | 1,446 | $365,000 | $252 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13936 Southampton DR Unit 3904Bonita Springs, FL 34135 | 2 | 2 | 1,446 | $399,900 | $276 | 39 days |
| 13360 Southampton DRBonita Springs, FL 34135 | 3 | 2 | 1,626 | $450,000 | $276 | 95 days |
| 13021 Southampton DRBonita Springs, FL 34135 | 3 | 2 | 1,883 | $597,000 | $317 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13221 Sherburne CIR Unit 601Bonita Springs, FL 34135 | 2 | 2 | 1,540 | $275,000 | 93.2% | $178 | 226 days | Nov 12, 2026 |
| 13235 Sherburne CIR Unit 1602Bonita Springs, FL 34135 | 2 | 2 | 1,446 | $380,000 | 97.7% | $262 | 273 days | Nov 11, 2026 |
| 13958 Southampton DR Unit 4303Bonita Springs, FL 34135 | 2 | 2 | 1,446 | $375,000 | 94.0% | $259 | 56 days | Oct 30, 2026 |
| 13916 Southampton DR Unit 3403Bonita Springs, FL 34135 | 2 | 2 | 1,446 | $330,000 | 91.7% | $228 | 196 days | Oct 30, 2026 |
| 28072 Cavendish CT Unit 2204Bonita Springs, FL 34135 | 2 | 2 | 1,075 | $160,000 | 94.1% | $148 | 186 days | Oct 27, 2026 |
| 13246 Sherburne CIR Unit 1301Bonita Springs, FL 34135 | 2 | 2 | 1,446 | $345,000 | 100.0% | $238 | 2 days | Oct 22, 2026 |
| 28072 Cavendish CT Unit 2211Bonita Springs, FL 34135 | 2 | 2 | 1,204 | $220,000 | 96.1% | $182 | 5 days | Oct 15, 2026 |
| 13071 Southampton DRBonita Springs, FL 34135 | 3 | 2 | 1,747 | $590,000 | 98.3% | $337 | 62 days | Sep 25, 2026 |
| 13550 Southampton DRBonita Springs, FL 34135 | 3 | 2 | 1,796 | $407,500 | 98.2% | $226 | 37 days | Sep 23, 2026 |
| 13630 Worthington WAY Unit 1810Bonita Springs, FL 34135 | 2 | 2 | 1,204 | $170,000 | 79.1% | $141 | 374 days | Sep 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.