Market report, updated
Search in the neighborhood of Valencia Lakes
Over the last 12 months, homes sold for 96.7% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2647 Orange Grove TRLNaples, FL 34120 | 4 | 2.5 | 2,881 | $480,000 | $166 | 2 days |
| 2990 Orange Grove TRLNaples, FL 34120 | — | — | — | $258,000 | — | 135 days |
| 2111 Grove DRNaples, FL 34120 | 4 | 3 | 2,648 | $850,000 | $320 | 143 days |
| 2835 Orange Grove TRLNaples, FL 34120 | 4 | 2 | 1,958 | $547,500 | $279 | 157 days |
| 2078 Grove DRNaples, FL 34120 | 4 | 3 | 2,582 | $819,000 | $317 | 166 days |
| 2094 Grove DRNaples, FL 34120 | 3 | 2.5 | 2,710 | $859,000 | $316 | 235 days |
| 2822 Inlet Cove LN WNaples, FL 34120 | 4 | 2.5 | 2,530 | $570,000 | $225 | 282 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2940 Orange Grove TRLNaples, FL 34120 | 4 | 2 | 1,942 | $419,900 | $216 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2769 Inlet Cove LN WNaples, FL 34120 | 3 | 2 | 1,915 | $540,000 | 98.4% | $281 | 40 days | Oct 1, 2026 |
| 2787 Orange Grove TRL ENaples, FL 34120 | 4 | 2.5 | 2,590 | $482,000 | 96.6% | $186 | 183 days | Aug 19, 2026 |
| 2250 Grove DRNaples, FL 34120 | 3 | 2 | 2,044 | $530,000 | 96.4% | $259 | 248 days | Jul 23, 2026 |
| 2055 Grove DRNaples, FL 34120 | 4 | 3 | 2,232 | $615,000 | 98.4% | $275 | 236 days | Jul 20, 2026 |
| 2099 Grove DRNaples, FL 34120 | 3 | 2 | 2,072 | $389,000 | 100.0% | $187 | 92 days | Jul 9, 2026 |
| 2649 Citrus Key Lime CTNaples, FL 34120 | 5 | 3.5 | 3,216 | $680,000 | 97.3% | $211 | 151 days | Jul 1, 2026 |
| 2673 Fishtail Palm CTNaples, FL 34120 | 3 | 2 | 1,915 | $415,000 | 96.5% | $216 | 210 days | Jun 29, 2026 |
| 2941 Inlet Cove LN ENaples, FL 34120 | 6 | 4.5 | 3,254 | $635,000 | 96.4% | $195 | 151 days | Jun 23, 2026 |
| 2793 Amberwood CTNaples, FL 34120 | 5 | 3.5 | 3,098 | $540,000 | 98.4% | $174 | 245 days | Jun 3, 2026 |
| 2939 Orange Grove TRLNaples, FL 34120 | 3 | 2 | 1,514 | $462,500 | 98.4% | $305 | 168 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.