Sunset Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6400 Estero BLVD Unit 1000 2 2 1,058 $995,000 $940 231 days
6400 Estero BLVD Unit 1101 2 2 991 $875,000 $882 96 days
6400 Estero BLVD Unit 402 2 2 991 $849,000 $856 114 days
6400 Estero BLVD Unit 403 2 2 991 $839,000 $846 61 days
6400 Estero BLVD Unit 603 2 2 991 $799,000 $806 10 days
6400 Estero BLVD Unit 301 2 2 991 $774,900 $781 88 days
Average: 2.0 2.0 1,002 $855,316 $852 100 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.