Spring Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6025 Pine LN 2 2 1,353 $155,000 $114 119 days
6221 AquaVista DR N/A N/A N/A $40,000 Unknown 44 days
817 Trident CT N/A N/A N/A $25,000 Unknown 45 days
Average: 2.0 2.0 1,353 $73,333 $114 70 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27255 HICKORY HILL RD 6 5.5 6,032 $3,499,900 $580 52 days
26626 Robin WAY 2 2 1,092 $435,900 $399 135 days
Average: 4.0 3.8 3,562 $1,967,900 $489 94 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11641 Red Hibiscus DR 4 2 1,897 $585,000 $569,000 $299 62 days 7/23/26
11741 Red Hibiscus DR 3 2 1,777 $525,000 $499,999 $281 64 days 8/28/25
11610 Red Hibiscus DR 3 2 1,561 $485,000 $485,000 $310 74 days 11/19/25
11499 Forest Mere DR 3 2 1,694 $485,000 $470,000 $277 235 days 12/15/25
11580 Forest Mere DR 3 2 1,759 $495,000 $465,000 $264 104 days 4/2/26
11770 Red Hibiscus DR 3 2 1,549 $425,000 $425,000 $274 87 days 8/20/25
11487 Forest Mere DR 3 2 1,409 $425,000 $420,000 $298 214 days 8/7/26
11761 Forest Mere DR 3 2 1,455 $449,000 $420,000 $288 183 days 4/13/26
11774 Forest Mere DR 3 2 1,332 $435,000 $415,000 $311 60 days 1/28/26
11658 Forest Mere DR 3 2 1,258 $379,000 $360,000 $286 41 days 12/10/25
Average: 3.0 2.0 1,547 $394,838 $380,307 $287 54 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.