Siesta Isles Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18260 Deep Passage LN 4 4 3,049 $1,699,000 $557 113 days
18323 Cutlass DR 2 2 2,908 $1,488,000 $511 110 days
18164 Cutlass DR N/A N/A N/A $799,000 Unknown 219 days
18196 Cutlass DR N/A N/A N/A $725,000 Unknown 4 days
12110/12112 Siesta DR N/A N/A N/A $699,000 Unknown 170 days
12070 Siesta DR N/A N/A N/A $689,000 Unknown 218 days
Average: 3.0 3.0 2,978 $1,016,500 $534 139 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18276 Cutlass DR 6 6.5 5,767 $3,500,000 $2,850,000 $494 172 days 11/21/25
18468 Cutlass DR 5 4 3,114 $1,850,000 $1,700,000 $545 381 days 2/27/26
18484 Deep Passage LN 4 3.5 3,228 $1,795,000 $1,595,000 $494 79 days 6/10/26
18443 Deep Passage LN 5 3 3,170 $1,675,000 $1,500,000 $473 52 days 3/31/26
18160 Old Pelican Bay DR 4 3.5 3,019 $1,299,000 $1,362,000 $451 11 days 8/5/26
18452 Cutlass DR 4 2 2,058 $1,499,900 $1,275,000 $619 110 days 3/31/26
18548 Cutlass DR 5 4 2,172 $1,450,000 $1,200,000 $552 263 days 10/14/25
18404 Cutlass DR 5 3 2,258 $1,325,000 $1,114,000 $493 447 days 3/2/26
18195 Cutlass DR 4 3 2,534 $1,095,000 $1,095,000 $432 426 days 7/27/26
18292 Deep Passage LN 4 4.5 4,699 $1,145,070 $1,000,000 $212 9 days 5/22/26
Average: 4.2 3.5 2,941 $1,475,690 $1,309,307 $491 154 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.