Market report, updated
Search in the neighborhood of Indigo Lakes
Over the last 12 months, homes sold for 93.7% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14786 Fripp Island CTNaples, FL 34119 | 4 | 3.5 | 3,956 | $1,115,000 | $281 | 13 days |
| 15078 Topsail CTNaples, FL 34119 | 5 | 3.5 | 3,240 | $699,000 | $215 | 20 days |
| 14652 Beaufort CIRNaples, FL 34119 | 4 | 4 | 3,499 | $1,195,000 | $341 | 49 days |
| El Dorado DRIndian Lake Estates, FL 33855 | — | — | — | $19,000 | — | 75 days |
| 14484 Jekyll Island CTNaples, FL 34119 | 3 | 2 | 2,016 | $629,999 | $312 | 214 days |
| 14991 Savannah DRNaples, FL 34119 | 4 | 2.5 | 2,426 | $769,750 | $317 | 256 days |
| 14806 Fripp Island CTNaples, FL 34119 | 3 | 2.5 | 2,687 | $695,000 | $258 | 303 days |
| 14696 Indigo Lakes CIRNaples, FL 34119 | 6 | 3.5 | 3,313 | $1,249,000 | $376 | 575 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14911 Tybee Island DRNaples, FL 34119 | 5 | 4.5 | 3,776 | $1,275,000 | $337 | 7 days |
| 14912 Indigo Lakes DRNaples, FL 34119 | 4 | 2.5 | 2,248 | $690,000 | $306 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
14 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14590 Indigo Lakes CIRNaples, FL 34119 | 5 | 3 | 3,030 | $1,120,000 | 93.4% | $369 | 136 days |
| 14636 Beaufort CIRNaples, FL 34119 | 4 | 4.5 | 3,841 | $1,000,000 | 100.0% | $260 | 56 days |
| Address not availableNaples, FL 34119 | 5 | 4.5 | 3,253 | $935,000 | 78.0% | $287 | 188 days |
| 14903 Tybee Island DRNaples, FL 34119 | 4 | 3.5 | 2,965 | $1,150,000 | 95.9% | $387 | 82 days |
| 14574 Indigo Lakes CIRNaples, FL 34119 | 4 | 3 | 2,709 | $890,000 | 99.2% | $328 | 5 days |
| 14810 Fripp Island CTNaples, FL 34119 | 3 | 2.5 | 2,241 | $610,000 | 101.7% | $272 | 65 days |
| 14551 Indigo Lakes CIRNaples, FL 34119 | 6 | 4 | 4,381 | $925,000 | 100.0% | $211 | 59 days |
| 14710 Indigo Lakes CIRNaples, FL 34119 | 4 | 3 | 2,447 | $800,000 | 91.4% | $326 | 84 days |
| 14668 Beaufort CIRNaples, FL 34119 | 4 | 4 | 3,126 | $1,050,000 | 87.6% | $335 | 119 days |
| 14779 Indigo Lakes CIRNaples, FL 34119 | 3 | 2 | 1,949 | $630,000 | 95.9% | $323 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.